<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SITE NAME &#187; biffa</title>
	<atom:link href="http://www.the-health-book.com/tag/biffa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-health-book.com</link>
	<description>tagline</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study reminds us of the superior performance of low-carb diets over low-fat ones for weight loss</title>
		<link>http://www.the-health-book.com/weight-loss/study-reminds-us-of-the-superior-performance-of-low-carb-diets-over-low-fat-ones-for-weight-loss/</link>
		<comments>http://www.the-health-book.com/weight-loss/study-reminds-us-of-the-superior-performance-of-low-carb-diets-over-low-fat-ones-for-weight-loss/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[applied-dietary]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[women-were]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/study-reminds-us-of-the-superior-performance-of-low-carb-diets-over-low-fat-ones-for-weight-loss/</guid>
		<description><![CDATA[Where weight loss is concerned, there are many ways to skin a cat. But the two most commonly applied dietary strategies are low-fat and low-carb. This week I came across a report of a study here in which obese women were put on either a â€˜low-fatâ€™ or â€˜lower-carbâ€™ diet for a period of 12 weeks]]></description>
			<content:encoded><![CDATA[<p>Where weight loss is concerned, there are many ways to skin a cat. But the two most commonly applied dietary strategies are low-fat and low-carb. This week I came across a report of a study here in which obese women were put on either a â€˜low-fatâ€™ or â€˜lower-carbâ€™ diet for a period of 12 weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/study-reminds-us-of-the-superior-performance-of-low-carb-diets-over-low-fat-ones-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snacking associated with improved weight control</title>
		<link>http://www.the-health-book.com/weight-loss/snacking-associated-with-improved-weight-control/</link>
		<comments>http://www.the-health-book.com/weight-loss/snacking-associated-with-improved-weight-control/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[more-frequent]]></category>
		<category><![CDATA[our-body]]></category>
		<category><![CDATA[our-calorie]]></category>
		<category><![CDATA[should-eat]]></category>
		<category><![CDATA[three-meals]]></category>
		<category><![CDATA[weight-management]]></category>
		<category><![CDATA[wisdom-often]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/snacking-associated-with-improved-weight-control/</guid>
		<description><![CDATA[Conventional wisdom often dictates that we should eat three meals a day with nothing in between. The idea here is that snacks just add to our calorie intake, and therefore can only contribute to our body weight. However, I find in practice that for successful weight management, more frequent feeding is required]]></description>
			<content:encoded><![CDATA[<p>Conventional wisdom often dictates that we should eat three meals a day with nothing in between. The idea here is that snacks just add to our calorie intake, and therefore can only contribute to our body weight. However, I find in practice that for successful weight management, more frequent feeding is required</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/snacking-associated-with-improved-weight-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For weight loss, does â€™slow and steadyâ€™ really win the day?</title>
		<link>http://www.the-health-book.com/weight-loss/for-weight-loss-does-ae%e2%84%a2slow-and-steadyae%e2%84%a2-really-win-the-day/</link>
		<comments>http://www.the-health-book.com/weight-loss/for-weight-loss-does-ae%e2%84%a2slow-and-steadyae%e2%84%a2-really-win-the-day/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[lost-count]]></category>
		<category><![CDATA[maxim]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[rapid-weight]]></category>
		<category><![CDATA[recent-study]]></category>
		<category><![CDATA[steady-wins]]></category>
		<category><![CDATA[the-day]]></category>
		<category><![CDATA[the-maxim]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[wins-the-day]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/for-weight-loss-does-ae%e2%84%a2slow-and-steadyae%e2%84%a2-really-win-the-day/</guid>
		<description><![CDATA[Where weight loss is concerned, the maxim has traditionally be â€˜slow and steady wins the dayâ€™. Iâ€™ve lost count of the number of times Iâ€™ve heard that rapid weight loss generally leads to rapid weight regain too. ]]></description>
			<content:encoded><![CDATA[<p>Where weight loss is concerned, the maxim has traditionally be â€˜slow and steady wins the dayâ€™. Iâ€™ve lost count of the number of times Iâ€™ve heard that rapid weight loss generally leads to rapid weight regain too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/for-weight-loss-does-ae%e2%84%a2slow-and-steadyae%e2%84%a2-really-win-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher-protein diet with resistance exercise best for fat loss</title>
		<link>http://www.the-health-book.com/weight-loss/higher-protein-diet-with-resistance-exercise-best-for-fat-loss/</link>
		<comments>http://www.the-health-book.com/weight-loss/higher-protein-diet-with-resistance-exercise-best-for-fat-loss/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[desirable-changes]]></category>
		<category><![CDATA[generally-speaking]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[relatively-low]]></category>
		<category><![CDATA[such-diets]]></category>
		<category><![CDATA[the-basis]]></category>
		<category><![CDATA[towards-diets]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/higher-protein-diet-with-resistance-exercise-best-for-fat-loss/</guid>
		<description><![CDATA[There are a myriad of ways to lose weight, but I lean generally towards diets relatively low in carbohydrate and rich in fat. This is on the basis that such diets consistently out-perform diets explicitly low in fat in terms of weight loss. Also, such diets tend to, generally speaking, bring about desirable changes in (Source: Dr John Biffa's Blog)]]></description>
			<content:encoded><![CDATA[<p>There are a myriad of ways to lose weight, but I lean generally towards diets relatively low in carbohydrate and rich in fat. This is on the basis that such diets consistently out-perform diets explicitly low in fat in terms of weight loss. Also, such diets tend to, generally speaking, bring about desirable changes in (Source: Dr John Biffa&#8217;s Blog)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/higher-protein-diet-with-resistance-exercise-best-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetics continue to be misinformed regarding healthy eating</title>
		<link>http://www.the-health-book.com/weight-loss/diabetics-continue-to-be-misinformed-regarding-healthy-eating/</link>
		<comments>http://www.the-health-book.com/weight-loss/diabetics-continue-to-be-misinformed-regarding-healthy-eating/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[asians]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[expanded]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[last-night]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[the-expanded]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/diabetics-continue-to-be-misinformed-regarding-healthy-eating/</guid>
		<description><![CDATA[I was giving a presentation last night to a group of individuals of Indian sub-continent extraction. ]]></description>
			<content:encoded><![CDATA[<p>I was giving a presentation last night to a group of individuals of Indian sub-continent extraction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/diabetics-continue-to-be-misinformed-regarding-healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the BMI, and concentrate on getting rid of your gut</title>
		<link>http://www.the-health-book.com/weight-loss/forget-the-bmi-and-concentrate-on-getting-rid-of-your-gut/</link>
		<comments>http://www.the-health-book.com/weight-loss/forget-the-bmi-and-concentrate-on-getting-rid-of-your-gut/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body-mass]]></category>
		<category><![CDATA[dividing-someone]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[main-reasons]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[their-height]]></category>
		<category><![CDATA[therefore-possible]]></category>
		<category><![CDATA[virtually-useless]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/forget-the-bmi-and-concentrate-on-getting-rid-of-your-gut/</guid>
		<description><![CDATA[The body mass index or â€˜BMIâ€™ (calculated by dividing someoneâ€™s weight in kilograms by the square of their height in meters is the most commonly-used weight-related measure of health. The problem is, though, itâ€™s virtually useless for this purpose]]></description>
			<content:encoded><![CDATA[<p>The body mass index or â€˜BMIâ€™ (calculated by dividing someoneâ€™s weight in kilograms by the square of their height in meters is the most commonly-used weight-related measure of health. The problem is, though, itâ€™s virtually useless for this purpose</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/forget-the-bmi-and-concentrate-on-getting-rid-of-your-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie counting is stressful (and other reasons to avoid it if you want to lose weight)</title>
		<link>http://www.the-health-book.com/weight-loss/calorie-counting-is-stressful-and-other-reasons-to-avoid-it-if-you-want-to-lose-weight/</link>
		<comments>http://www.the-health-book.com/weight-loss/calorie-counting-is-stressful-and-other-reasons-to-avoid-it-if-you-want-to-lose-weight/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[come-onto]]></category>
		<category><![CDATA[consciously-restricting]]></category>
		<category><![CDATA[diet-which]]></category>
		<category><![CDATA[four-ways]]></category>
		<category><![CDATA[recent-study]]></category>
		<category><![CDATA[restricted-calories]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/calorie-counting-is-stressful-and-other-reasons-to-avoid-it-if-you-want-to-lose-weight/</guid>
		<description><![CDATA[When it comes to weight (specifically fat) loss, Iâ€™m not into counting or consciously restricting them. ]]></description>
			<content:encoded><![CDATA[<p>When it comes to weight (specifically fat) loss, Iâ€™m not into counting or consciously restricting them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/calorie-counting-is-stressful-and-other-reasons-to-avoid-it-if-you-want-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new book &#8211; Waist Disposal &#8211; now available!</title>
		<link>http://www.the-health-book.com/weight-loss/my-new-book-waist-disposal-now-available/</link>
		<comments>http://www.the-health-book.com/weight-loss/my-new-book-waist-disposal-now-available/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[7th-book]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book-provides]]></category>
		<category><![CDATA[fat-loos]]></category>
		<category><![CDATA[includes-information]]></category>
		<category><![CDATA[nformation-on-exercise]]></category>
		<category><![CDATA[the-ultimate]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[waist]]></category>
		<category><![CDATA[waist-disposal]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/my-new-book-waist-disposal-now-available/</guid>
		<description><![CDATA[My 7th book, Waist Disposal - the ultimate fat loos manual for men, has recently been published. The title of this book is pretty self-explanatory. ]]></description>
			<content:encoded><![CDATA[<p>My 7th book, Waist Disposal &#8211; the ultimate fat loos manual for men, has recently been published. The title of this book is pretty self-explanatory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/my-new-book-waist-disposal-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence that exercise has relatively little impact on weight</title>
		<link>http://www.the-health-book.com/weight-loss/more-evidence-that-exercise-has-relatively-little-impact-on-weight/</link>
		<comments>http://www.the-health-book.com/weight-loss/more-evidence-that-exercise-has-relatively-little-impact-on-weight/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[generally-doesn]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[out-before]]></category>
		<category><![CDATA[pointed-out-before]]></category>
		<category><![CDATA[the-body]]></category>
		<category><![CDATA[work-very]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/more-evidence-that-exercise-has-relatively-little-impact-on-weight/</guid>
		<description><![CDATA[Iâ€™m a fan of exercise: it has links with various benefits for the body and brain. One thing that exercise is said to be beneficial for is weight loss. ]]></description>
			<content:encoded><![CDATA[<p>Iâ€™m a fan of exercise: it has links with various benefits for the body and brain. One thing that exercise is said to be beneficial for is weight loss. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/more-evidence-that-exercise-has-relatively-little-impact-on-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of sleep can cause people to overeat</title>
		<link>http://www.the-health-book.com/weight-loss/lack-of-sleep-can-cause-people-to-overeat/</link>
		<comments>http://www.the-health-book.com/weight-loss/lack-of-sleep-can-cause-people-to-overeat/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[disrupt-blood]]></category>
		<category><![CDATA[drive-some]]></category>
		<category><![CDATA[foods-tend]]></category>
		<category><![CDATA[low-blood]]></category>
		<category><![CDATA[mentioned-how]]></category>
		<category><![CDATA[sate-the-appetite]]></category>
		<category><![CDATA[sugar-levels]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/lack-of-sleep-can-cause-people-to-overeat/</guid>
		<description><![CDATA[In my blog yesterday I mentioned how a carbohydrate-rich diet can drive some people to overeat. High-carb foods tend to disrupt blood sugar levels in a way that can lead to episodes of low blood sugar that itself can trigger cravings for further carb-rich fare. Also, carbohydrate has relatively limited capacity to sate the appetite (Source: Dr John Biffa's Blog)]]></description>
			<content:encoded><![CDATA[<p>In my blog yesterday I mentioned how a carbohydrate-rich diet can drive some people to overeat. High-carb foods tend to disrupt blood sugar levels in a way that can lead to episodes of low blood sugar that itself can trigger cravings for further carb-rich fare. Also, carbohydrate has relatively limited capacity to sate the appetite (Source: Dr John Biffa&#8217;s Blog)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/lack-of-sleep-can-cause-people-to-overeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could advising people to eat less and exercise more INCREASE their risk of getting fatter?</title>
		<link>http://www.the-health-book.com/weight-loss/could-advising-people-to-eat-less-and-exercise-more-increase-their-risk-of-getting-fatter/</link>
		<comments>http://www.the-health-book.com/weight-loss/could-advising-people-to-eat-less-and-exercise-more-increase-their-risk-of-getting-fatter/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[bit-sceptical]]></category>
		<category><![CDATA[broadside]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chief-scientist]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[his-broadside]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time-ago]]></category>
		<category><![CDATA[wadge]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/could-advising-people-to-eat-less-and-exercise-more-increase-their-risk-of-getting-fatter/</guid>
		<description><![CDATA[Some time ago one of my blogs focused on the thoughts of Dr Andrew Wadge - Chief Scientist at the Food Standards Agency (FSA) in the UK. ]]></description>
			<content:encoded><![CDATA[<p>Some time ago one of my blogs focused on the thoughts of Dr Andrew Wadge &#8211; Chief Scientist at the Food Standards Agency (FSA) in the UK. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/could-advising-people-to-eat-less-and-exercise-more-increase-their-risk-of-getting-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My personal fat loss experience and forthcoming book</title>
		<link>http://www.the-health-book.com/weight-loss/my-personal-fat-loss-experience-and-forthcoming-book/</link>
		<comments>http://www.the-health-book.com/weight-loss/my-personal-fat-loss-experience-and-forthcoming-book/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[accumulate-some]]></category>
		<category><![CDATA[been-undertaking]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[midriff]]></category>
		<category><![CDATA[somehow-managed]]></category>
		<category><![CDATA[spread-might]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/my-personal-fat-loss-experience-and-forthcoming-book/</guid>
		<description><![CDATA[I have since last June been undertaking a bit of a personal experiment. Over couple of years I’d found I’d somehow managed to accumulate some added fat to my midriff. At 43, I suppose ‘middle-aged’ spread might have had something to do with it. ]]></description>
			<content:encoded><![CDATA[<p>I have since last June been undertaking a bit of a personal experiment. Over couple of years I’d found I’d somehow managed to accumulate some added fat to my midriff. At 43, I suppose ‘middle-aged’ spread might have had something to do with it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/my-personal-fat-loss-experience-and-forthcoming-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher protein diet plus resistance exercise aids weight and fat loss in type 2 diabetics</title>
		<link>http://www.the-health-book.com/weight-loss/higher-protein-diet-plus-resistance-exercise-aids-weight-and-fat-loss-in-type-2-diabetics/</link>
		<comments>http://www.the-health-book.com/weight-loss/higher-protein-diet-plus-resistance-exercise-aids-weight-and-fat-loss-in-type-2-diabetics/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[carb-rich-diets]]></category>
		<category><![CDATA[diabetics-because]]></category>
		<category><![CDATA[outperform-low-fat]]></category>
		<category><![CDATA[the-basis]]></category>
		<category><![CDATA[think-may]]></category>
		<category><![CDATA[traditionally-advocated]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/higher-protein-diet-plus-resistance-exercise-aids-weight-and-fat-loss-in-type-2-diabetics/</guid>
		<description><![CDATA[Where weight and fat loss is concerned, I favour a relatively low-carbohydrate, high-protein diet on the basis that such diets generally outperform low-fat, carb-rich diets traditionally advocated for weight loss. A lower-carb diet I think may have particular advantages for diabetics because, well, they have difficulty handling carbohydrate as a result of impaired insulin function (Source: Dr John Biffa's Blog)]]></description>
			<content:encoded><![CDATA[<p>Where weight and fat loss is concerned, I favour a relatively low-carbohydrate, high-protein diet on the basis that such diets generally outperform low-fat, carb-rich diets traditionally advocated for weight loss. A lower-carb diet I think may have particular advantages for diabetics because, well, they have difficulty handling carbohydrate as a result of impaired insulin function (Source: Dr John Biffa&#8217;s Blog)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/higher-protein-diet-plus-resistance-exercise-aids-weight-and-fat-loss-in-type-2-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another study links being ‘overweight’ with lowest risk of death</title>
		<link>http://www.the-health-book.com/weight-loss/another-study-links-being-%e2%80%98overweight%e2%80%99-with-lowest-risk-of-death/</link>
		<comments>http://www.the-health-book.com/weight-loss/another-study-links-being-%e2%80%98overweight%e2%80%99-with-lowest-risk-of-death/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[base-recommendations]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[official-advice]]></category>
		<category><![CDATA[the-body]]></category>
		<category><![CDATA[the-norm]]></category>
		<category><![CDATA[traditionally-encouraged]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/another-study-links-being-%e2%80%98overweight%e2%80%99-with-lowest-risk-of-death/</guid>
		<description><![CDATA[When it comes to official advice about body weight, the norm is still to base recommendations on the body mass index (weight in kg divided by the square of height in metres). We are traditionally encouraged to conform to a ‘normal’ or ‘healthy’ BMI of 18.5-24.9. It is amazing to me just how rarely (if (Source: Dr John Biffa's Blog)]]></description>
			<content:encoded><![CDATA[<p>When it comes to official advice about body weight, the norm is still to base recommendations on the body mass index (weight in kg divided by the square of height in metres). We are traditionally encouraged to conform to a ‘normal’ or ‘healthy’ BMI of 18.5-24.9. It is amazing to me just how rarely (if (Source: Dr John Biffa&#8217;s Blog)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/another-study-links-being-%e2%80%98overweight%e2%80%99-with-lowest-risk-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another study links being â€˜overweightâ€™ with lowest risk of death</title>
		<link>http://www.the-health-book.com/weight-loss/another-study-links-being-ae%cb%9coverweightae%e2%84%a2-with-lowest-risk-of-death/</link>
		<comments>http://www.the-health-book.com/weight-loss/another-study-links-being-ae%cb%9coverweightae%e2%84%a2-with-lowest-risk-of-death/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[base-recommendations]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[official-advice]]></category>
		<category><![CDATA[the-body]]></category>
		<category><![CDATA[the-norm]]></category>
		<category><![CDATA[traditionally-encouraged]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/another-study-links-being-ae%cb%9coverweightae%e2%84%a2-with-lowest-risk-of-death/</guid>
		<description><![CDATA[When it comes to official advice about body weight, the norm is still to base recommendations on the body mass index (weight in kg divided by the square of height in metres). We are traditionally encouraged to conform to a â€˜normalâ€™ or â€˜healthyâ€™ BMI of 18.5-24.9. ]]></description>
			<content:encoded><![CDATA[<p>When it comes to official advice about body weight, the norm is still to base recommendations on the body mass index (weight in kg divided by the square of height in metres). We are traditionally encouraged to conform to a â€˜normalâ€™ or â€˜healthyâ€™ BMI of 18.5-24.9. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/another-study-links-being-ae%cb%9coverweightae%e2%84%a2-with-lowest-risk-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-carb diet pitted against low-fat PLUS medication (low-carb still wins)</title>
		<link>http://www.the-health-book.com/weight-loss/low-carb-diet-pitted-against-low-fat-plus-medication-low-carb-still-wins/</link>
		<comments>http://www.the-health-book.com/weight-loss/low-carb-diet-pitted-against-low-fat-plus-medication-low-carb-still-wins/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[always-going]]></category>
		<category><![CDATA[best-way]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[raging-debate]]></category>
		<category><![CDATA[suggested-approaches]]></category>
		<category><![CDATA[these-approaches]]></category>
		<category><![CDATA[these-the-two]]></category>
		<category><![CDATA[though-within]]></category>
		<category><![CDATA[two-most]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/low-carb-diet-pitted-against-low-fat-plus-medication-low-carb-still-wins/</guid>
		<description><![CDATA[I suspect there’s always going to be a raging debate about the best way to go about losing weight. ]]></description>
			<content:encoded><![CDATA[<p>I suspect there’s always going to be a raging debate about the best way to go about losing weight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-health-book.com/weight-loss/low-carb-diet-pitted-against-low-fat-plus-medication-low-carb-still-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is another reason why ‘primal’ and low-carb diets work because they’re simple?</title>
		<link>http://www.the-health-book.com/weight-loss/is-another-reason-why-%e2%80%98primal%e2%80%99-and-low-carb-diets-work-because-they%e2%80%99re-simple/</link>
		<comments>http://www.the-health-book.com/weight-loss/is-another-reason-why-%e2%80%98primal%e2%80%99-and-low-carb-diets-work-because-they%e2%80%99re-simple/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[advice-on-friday]]></category>
		<category><![CDATA[believe-the-chances]]></category>
		<category><![CDATA[biffa]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[colleague-some]]></category>
		<category><![CDATA[including-health]]></category>
		<category><![CDATA[someone-acting]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing-advice]]></category>
		<category><![CDATA[your-writing]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/is-another-reason-why-%e2%80%98primal%e2%80%99-and-low-carb-diets-work-because-they%e2%80%99re-simple/</guid>
		<description><![CDATA[I was attempting to give a friend and colleague some writing advice on Friday. ]]></description>
			<content:encoded><![CDATA[<p>I was attempting to give a friend and colleague some writing advice on Friday. </p>
]]></content:encoded>
